Cushman Identification
Many thanks to Dennis Carpenter Restoration Parts for allowing us to use
images from their parts catalogue. | WEBSITE >
|
01 | 1942-45 30 Series
04 | 1949-56 60 Series Sport Model
07 | 1958 Model 721 Highlander
10 | 1950-57 Sears Allstate Model 811:40
13 | 1962-65 Trailster
16 | 1958 Standard Cast Iron Eagle
19 | 1960-65 Standard Cast Iron Eagle
22 | 1962-65 Super Silver Eagle
Rear View shows Die Cast Tailight Panel used on all Super Eagles |
02 | 1946-48 50 Series | 1949-56 60 Series
05 | 1950-57 711/714 Highlander
08 | 1959-64 Model 721 Highlander
11 | 1957-62 720 Series
14 | 1950-54 Barrel Spring Eagle
17 | 1959 Standard Cast Iron Eagle
20 | 1960-65 Cast Iron Super Eagle
50 Series is Vertical |
03 | 1944-48 Airborne Civilian / Military
06 | 1949-56 715 Highlander
09 | 1950-57 Sears Allstate Model 811:30
12 | 1960-61 Trailster
15 | 1955-57 Standard Cast Iron Eagle
18 | 1959 Cast Iron Super Eagle
21 | 1962-65 Standard Silver Eagle
60 Series is Tapered |


























